3-month term · base rate
Cars for monthly rental
Pickup
Palo Alto, CA
2-month minimum · Dates confirmed with your quote
Rental terms
2-month minimum. Insurance is required separately. Deposit, taxes, fees and mileage terms will be confirmed in your quote. The total shown is not an upfront charge.
26 cars · 3-month pricing
- Listed available — confirm dates$750/mo
- Listed available — confirm dates7 seats$850/mo
3-month term · base rate
- Listed available — confirm dates$850/mo
3-month term · base rate
- Listed available — confirm dates$950/mo
3-month term · base rate
- Listed available — confirm dates$1,200/mo
3-month term · base rate
- Listed available — confirm dates6 seats$1,200/mo
3-month term · base rate
- Listed available — confirm dates7 seats$1,200/mo
3-month term · base rate
- Listed available — confirm dates$1,200/mo
3-month term · base rate
- Listed available — confirm dates7 seats$1,400/mo
3-month term · base rate
- Listed available — confirm dates$1,950/mo
3-month term · base rate
Porsche 718 - Convertible
ConvertibleListed available — confirm dates$1,950/mo3-month term · base rate
- Expected February 2027 — exact date to confirm$850/mo
3-month term · base rate
- Expected February 2027 — exact date to confirm$850/mo
3-month term · base rate
- Expected January 2027 — exact date to confirm7 seats$1,000/mo
3-month term · base rate
- Expected September 2027 — exact date to confirmElectric$1,000/mo
3-month term · base rate
Rate and availability table
Monthly rates in USD. Source listings checked November 6, 2026. 2–5 months use base rates; 6–11 months save 10%; 12–24 months save 15%. Discounts never stack.
| Car | 2–5 months | 6–11 months (−10%) | 12–24 months (−15%) | Your 3-month rate | Availability |
|---|---|---|---|---|---|
| Range Rover Evoque | $750 | $675 | $637.50 | $750 | Listed available — confirm dates |
| VW Tiguan 7 Seater | $850 | $765 | $722.50 | $850 | Listed available — confirm dates |
| Volvo S60 | $850 | $765 | $722.50 | $850 | Listed available — confirm dates |
| Range Rover Evoque | $850 | $765 | $722.50 | $850 | Listed available — confirm dates |
| Audi A3 | $850 | $765 | $722.50 | $850 | Listed available — confirm dates |
| Discovery Sport | $950 | $855 | $807.50 | $950 | Listed available — confirm dates |
| Tesla Model 3 | $950 | $855 | $807.50 | $950 | Listed available — confirm dates |
| Porsche Macan | $1,200 | $1,080 | $1,020 | $1,200 | Listed available — confirm dates |
| Mercedes-Benz GLS - 6 Seater | $1,200 | $1,080 | $1,020 | $1,200 | Listed available — confirm dates |
| BMW 7-Series | $1,200 | $1,080 | $1,020 | $1,200 | Listed available — confirm dates |
| Audi Q7 - 7 Seater | $1,200 | $1,080 | $1,020 | $1,200 | Listed available — confirm dates |
| Maserati Levante | $1,200 | $1,080 | $1,020 | $1,200 | Listed available — confirm dates |
| BMW X7 - 7 Seater | $1,400 | $1,260 | $1,190 | $1,400 | Listed available — confirm dates |
| Land Rover Defender | $1,950 | $1,755 | $1,657.50 | $1,950 | Listed available — confirm dates |
| Porsche 718 - Convertible | $1,950 | $1,755 | $1,657.50 | $1,950 | Listed available — confirm dates |
| Nissan Kicks | $650 | $585 | $552.50 | $650 | Expected January 2027 — exact date to confirm |
| Chevrolet Malibu | $650 | $585 | $552.50 | $650 | Expected January 2027 — exact date to confirm |
| Toyota Corolla | $650 | $585 | $552.50 | $650 | Expected January 2027 — exact date to confirm |
| VW Jetta | $650 | $585 | $552.50 | $650 | Expected October 2027 — exact date to confirm |
| Nissan Rogue | $750 | $675 | $637.50 | $750 | Expected January 2027 — exact date to confirm |
| Mazda CX-30 | $750 | $675 | $637.50 | $750 | Expected April 2027 — exact date to confirm |
| Alfa Romeo Stelvio | $850 | $765 | $722.50 | $850 | Expected February 2027 — exact date to confirm |
| Discovery Sport | $850 | $765 | $722.50 | $850 | Expected February 2027 — exact date to confirm |
| VW Atlas 7 Seater | $1,000 | $900 | $850 | $1,000 | Expected January 2027 — exact date to confirm |
| Ford Mustang | $1,000 | $900 | $850 | $1,000 | Expected April 2027 — exact date to confirm |
| Tesla Model Y | $1,000 | $900 | $850 | $1,000 | Expected September 2027 — exact date to confirm |

























